INTEGRATED DEVICES
Menu
Hybrid Inverters
View Integrations
Make | Model | Status | Due |
---|---|---|---|
Solax | X1 HYBRID G4 | LIVE | Live |
Solis | S5-EH1P(3-6)K-L | LIVE | Live |
Fox | H1 Series G1 | LIVE | Live |
In development hybrid inverter integrations:
Make | Model | Status | Due |
---|---|---|---|
Fox | H1 Series G2 | In testing | January 2025 |
SunSynk | 3.6, 5.5, 8.8 and 16kW Inverter 3.6, 5.5 and 8.8 Ecco Hybrid Inverter | In development | March 2025 |
LuX power | LXP Hybrid 3-6K LXP Hybrid 3-6K HB LXP Hybrid 12K | In development | April 2025 |
Growatt | SPH 4600 TL-BL-UP Hybrid 1 – Phase Inverter SPH 5000 TL-BL-UP Hybrid 1 – Phase Inverter | Queued | TBC |
Sofar | HYD 3000/6000 – ES | Queued | TBC |
SunGrow | SH3.0/3.6/4.0/5.0/6.0RS | Queued | TBC |
GivEnergy | 3.6kW Gen 1, 2 and 3 5.0kW Gen 1, 2 and 3 | Queued | TBC |
GoodWe | EH Series Hybrid Inverter | Queued | TBC |
Huawei | Sun2000 Range | Queued | TBC |
Solar Edge | Home battery | Queued | TBC |
QCells | Q.HOME⁺ ESS HYB-G3 | Queued | TBC |
Duracell | Dura-i 3.6 Dura-i 4.6 Dura-i 6 | Queued | TBC |
Energy Tariffs
View Integrations
Provider | Tariff | Status | Due |
---|---|---|---|
Time of use tariffs | Hub:One supports one and two-tier time of use tariffs, though they must be manually entered into the Swarm app on setup | LIVE | Live |
Octopus | Agile, Go, Flux, Fixed *Intelligent version of tariffs not supported | LIVE | Live |
British Gas | TBC | Queued | TBC |
E.On | TBC | Queued | TBC |
OVO | TBC | Queued | TBC |
Scottish Power | TBC | Queued | TBC |
SSE | TBC | Queued | TBC |
So Energy | TBC | Queued | TBC |
AC Coupled Batteries
View Integrations
If you have a DC battery connected to a Hybrid Inverter that is currently integrated, it will work with Swarm.
Make | Model | Status | Due |
---|---|---|---|
EnPhase | Enphase IQ | Queued | Q4 2024 |
Tesla | Powerwall 2 | Queued | Q4 2024 |
EV Chargers
View Integrations
Make | Model | Status | Due |
---|---|---|---|
Charge Amps | Aura | In development | Q4 December |
Charge Amps | DAWN | In development | Q4 December |
Charge Amps | HALO | In development | Q4 December |
ChargePoint | Home Flex Hardwire | In development | Q4 December |
ChargePoint | Home Flex Hardwire NACS | In development | Q4 December |
ChargePoint | Home Flex, NEMA 14-50 Plug | In development | Q4 December |
ChargePoint | Home Flex, NEMA 14-50 Plug NACS | In development | Q4 December |
ChargePoint | Home Flex, NEMA 6-50 Plug | In development | Q4 December |
ChargePoint | Home Flex, NEMA 6-50 Plug NACS | In development | Q4 December |
Easee | Charge | In development | Q4 December |
Easee | Charge Lite | In development | Q4 December |
Easee | Home | In development | Q4 December |
Easee | One | In development | Q4 December |
Enel X | JuiceBox | In development | Q4 December |
Enel X | JuiceBox Plus | In development | Q4 December |
Enel X | JuiceBox Pro | In development | Q4 December |
EO | Mini Pro 2 | In development | Q4 December |
EVBox | Elvi | In development | Q4 December |
EVBox | Livo | In development | Q4 December |
Fronius | Wattpilot Go 11 J | In development | Q4 December |
Fronius | Wattpilot Go 22 J | In development | Q4 December |
Fronius | Wattpilot Home 11 J | In development | Q4 December |
Fronius | Wattpilot Home 22 J | In development | Q4 December |
Garo | EntityPro | In development | Q4 December |
go-e | go-e Charger Gemini | In development | Q4 December |
go-e | go-e Charger Gemini flex | In development | Q4 December |
go-e | go-e Charger Gemini flex 2.0 | In development | Q4 December |
go-e | go-e Charger HOME+ | In development | Q4 December |
go-e | go-e Charger HOMEfix | In development | Q4 December |
Ohme | Home Pro | In development | Q4 December |
Pod Point | Solo | In development | Q4 December |
Schneider Electric | EVlink Home Smart | In development | Q4 December |
Schneider Electric | Schneider Charge | In development | Q4 December |
Tesla | Gen 3 Wall Connector | In development | Q4 December |
Wallbox | Commander | In development | Q4 December |
Wallbox | Commander 2 | In development | Q4 December |
Wallbox | Copper Business | In development | Q4 December |
Wallbox | Pulsar Max | In development | Q4 December |
Wallbox | Pulsar Plus | In development | Q4 December |
Wallbox | Pulsar Pro | In development | Q4 December |
Wallbox | Quasar | In development | Q4 December |
Wallbox | Supernova | In development | Q4 December |
Zaptec | GO | In development | Q4 December |
Zaptec | PRO | In development | Q4 December |
EVs
View Integrations
Make | Model | Due | Status | Reliability |
---|---|---|---|---|
Audi | A3 | Q4 2024 | In development | 3 |
Audi | A3 Sportback e-tron | Q4 2024 | In development | 3 |
Audi | A3 Sportback TFSI e | Q4 2024 | In Development | 3 |
Audi | A4 Avant | Q4 2024 | In Development | 3 |
Audi | A4 Sedan | Q4 2024 | In Development | 3 |
Audi | A6 Avant | Q4 2024 | In Development | 3 |
Audi | A6 Avant TFSI e | Q4 2024 | In Development | 3 |
Audi | A6 Limousine TFSI e | Q4 2024 | In Development | 3 |
Audi | A6 Sedan | Q4 2024 | In Development | 3 |
Audi | A7 Sportback | Q4 2024 | In Development | 3 |
Audi | A7 Sportback TFSI e | Q4 2024 | In Development | 3 |
Audi | A8 L TFSI e | Q4 2024 | In Development | 3 |
Audi | A8 TFSI e | Q4 2024 | In Development | 3 |
Audi | e-tron | Q4 2024 | In Development | 3 |
Audi | e-tron GT | Q4 2024 | In Development | 3 |
Audi | e-tron S | Q4 2024 | In Development | 3 |
Audi | e-tron Sportback | Q4 2024 | In Development | 3 |
Audi | e-tron S Sportback | Q4 2024 | In Development | 3 |
Audi | Q3 Sportback | Q4 2024 | In Development | 3 |
Audi | Q3 Sportback TFSI e | Q4 2024 | In Development | 3 |
Audi | Q3 TFSI e | Q4 2024 | In Development | 3 |
Audi | Q4 e-tron | Q4 2024 | In Development | 3 |
Audi | Q4 Sportback e-tron | Q4 2024 | In Development | 3 |
Audi | Q5 | Q4 2024 | In Development | 3 |
Audi | Q5 Sportback | Q4 2024 | In Development | 3 |
Audi | Q5 Sportback TFSI e | Q4 2024 | In Development | 3 |
Audi | Q5 TFSI e | Q4 2024 | In Development | 3 |
Audi | Q7 | Q4 2024 | In Development | 3 |
Audi | Q7 e-tron | Q4 2024 | In Development | 3 |
Audi | Q7 TFSI e | Q4 2024 | In Development | 3 |
Audi | Q8 e-tron | Q4 2024 | In Development | 3 |
Audi | Q8 Sportback e-tron | Q4 2024 | In Development | 3 |
Audi | Q8 TFSI e | Q4 2024 | In Development | 3 |
Audi | RS e-tron GT | Q4 2024 | In Development | 3 |
Audi | SQ8 e-tron | Q4 2024 | In Development | 3 |
Audi | SQ8 Sportback e-tron | Q4 2024 | In Development | 3 |
BMW | 225e | Q4 2024 | In Development | 3 |
BMW | 225xe | Q4 2024 | In Development | 3 |
BMW | 230e | Q4 2024 | In Development | 3 |
BMW | 320e | Q4 2024 | In Development | 3 |
BMW | 330e | Q4 2024 | In Development | 3 |
BMW | 530e | Q4 2024 | In Development | 3 |
BMW | 545e | Q4 2024 | In Development | 3 |
BMW | 740e | Q4 2024 | In Development | 3 |
BMW | 740Le | Q4 2024 | In Development | 3 |
BMW | 745e | Q4 2024 | In Development | 3 |
BMW | 745Le | Q4 2024 | In Development | 3 |
BMW | i3 | Q4 2024 | In Development | 3 |
BMW | i3 120 | Q4 2024 | In Development | 3 |
BMW | i3 94 | Q4 2024 | In Development | 3 |
BMW | i3s 120 | Q4 2024 | In Development | 3 |
BMW | i3s 94 | Q4 2024 | In Development | 3 |
BMW | i4 eDrive35 | Q4 2024 | In Development | 3 |
BMW | i4 eDrive40 | Q4 2024 | In Development | 3 |
BMW | i4 M50 | Q4 2024 | In Development | 3 |
BMW | i7 60 | Q4 2024 | In Development | 3 |
BMW | i7 eDrive50 | Q4 2024 | In Development | 3 |
BMW | i8 | Q4 2024 | In Development | 3 |
BMW | iX1 30 | Q4 2024 | In Development | 3 |
BMW | iX3 | Q4 2024 | In Development | 3 |
BMW | iX3 M Sport | Q4 2024 | In Development | 3 |
BMW | iX 40 | Q4 2024 | In Development | 3 |
BMW | iX 50 | Q4 2024 | In Development | 3 |
BMW | iX M60 | Q4 2024 | In Development | 3 |
BMW | iX xDrive40 | Q4 2024 | In Development | 3 |
BMW | iX xDrive50 | Q4 2024 | In Development | 3 |
BMW | X1 25e | Q4 2024 | In Development | 3 |
BMW | X1 30e | Q4 2024 | In Development | 3 |
BMW | X1 xDrive25e | Q4 2024 | In Development | 3 |
BMW | X2 25e | Q4 2024 | In Development | 3 |
BMW | X2 xDrive25e | Q4 2024 | In Development | 3 |
BMW | X3 30e | Q4 2024 | In Development | 3 |
BMW | X3 xDrive30e | Q4 2024 | In Development | 3 |
BMW | X5 40e | Q4 2024 | In Development | 3 |
BMW | X5 45e | Q4 2024 | In Development | 3 |
BMW | X5 50e | Q4 2024 | In Development | 3 |
BMW | X5 xDrive45e | Q4 2024 | In Development | 3 |
Chevrolet | Bolt EV | Q4 2024 | In Development | N/A |
Citroën | BERLINGO (VAN) | Q4 2024 | In Development | 1 |
Citroën | C5 AIRCROSS | Q4 2024 | In Development | 1 |
Citroën | C5 X | Q4 2024 | In Development | 1 |
Citroën | Ë-BERLINGO | Q4 2024 | In Development | 1 |
Citroën | Ë-C4 | Q4 2024 | In Development | 1 |
Citroën | Ë-C4X | Q4 2024 | In Development | 1 |
Citroën | Ë-Jumpy | Q4 2024 | In Development | 1 |
Citroën | Ë-SPACETOURER | Q4 2024 | In Development | 1 |
Cupra | Born | Q4 2024 | In Development | 3 |
Cupra | Formentor | Q4 2024 | In Development | 3 |
Cupra | Leon | Q4 2024 | In Development | 3 |
Cupra | Mii | Q4 2024 | In Development | 3 |
DS | DS 3 | Q4 2024 | In Development | 1 |
DS | DS 3 CROSSBACK E-TENSE | Q4 2024 | In Development | 1 |
DS | DS 4 | Q4 2024 | In Development | 1 |
DS | DS 4 E-TENSE | Q4 2024 | In Development | 1 |
DS | DS 7 | Q4 2024 | In Development | 1 |
DS | DS 7 CROSSBACK E-TENSE 4×4 | Q4 2024 | In Development | 1 |
DS | DS 9 | Q4 2024 | In Development | 1 |
Fiat | 500BEV | Q4 2024 | In Development | 2 |
Ford | Escape | Q4 2024 | In Development | 2 |
Ford | Explorer | Q4 2024 | In Development | 2 |
Ford | F-150 | Q4 2024 | In Development | N/A |
Ford | Focus Electric | Q4 2024 | In Development | 2 |
Ford | Fusion Hybrid | Q4 2024 | In Development | 2 |
Ford | Kuga | Q4 2024 | In Development | 2 |
Ford | Kuga Vignale | Q4 2024 | In Development | 2 |
Ford | Mustang Mach-E | Q4 2024 | In Development | 2 |
Ford | Tourneo Custom | Q4 2024 | In Development | 2 |
Ford | Transit | Q4 2024 | In Development | 2 |
Ford | Transit Custom | Q4 2024 | In Development | 2 |
Hyundai | IONIQ | Q4 2024 | In Development | 1 |
Hyundai | IONIQ (PHEV) | Q4 2024 | In Development | 1 |
Hyundai | IONIQ 5 | Q4 2024 | In Development | 1 |
Hyundai | IONIQ 6 | Q4 2024 | In Development | 1 |
Hyundai | KONA | Q4 2024 | In Development | 1 |
Hyundai | SANTA FE | Q4 2024 | In Development | 1 |
Hyundai | TUCSON | Q4 2024 | In Development | 1 |
Hyundai | TUCSON (PHEV) | Q4 2024 | In Development | 1 |
Jaguar | E-PACE | Q4 2024 | In Development | 3 |
Jaguar | F-PACE | Q4 2024 | In Development | 3 |
Jaguar | I-PACE | Q4 2024 | In Development | 3 |
Jaguar | XE | Q4 2024 | In Development | 3 |
Jaguar | XF | Q4 2024 | In Development | 3 |
Kia | CEED | Q4 2024 | In Development | 1 |
Kia | E-NIRO | Q4 2024 | In Development | 1 |
Kia | E-SOUL | Q4 2024 | In Development | 1 |
Kia | EV6 | Q4 2024 | In Development | 1 |
Kia | NIRO | Q4 2024 | In Development | 1 |
Kia | NIRO (PHEV) | Q4 2024 | In Development | 1 |
Kia | SORENTO | Q4 2024 | In Development | 1 |
Kia | Soul | Q4 2024 | In Development | 1 |
Kia | SPORTAGE | Q4 2024 | In Development | 1 |
Kia | SPORTAGE (PHEV) | Q4 2024 | In Development | 1 |
Kia | XCeed | Q4 2024 | In Development | 1 |
Land Rover | Defender | Q4 2024 | In Development | N/A |
Land Rover | Discovery | Q4 2024 | In Development | N/A |
Land Rover | Range Rover | Q4 2024 | In Development | N/A |
Mercedes | 111 KA/ L4X2 3200 | Q4 2024 | In Development | 3 |
Mercedes | 112 KA/ E4X2 3430 | Q4 2024 | In Development | 3 |
Mercedes | 129 VTP/E4X2 3430 | Q4 2024 | In Development | 3 |
Mercedes | 129 VTP/L4X2 3200 | Q4 2024 | In Development | 3 |
Mercedes | 300 EQV/E4X2 3430 | Q4 2024 | In Development | 3 |
Mercedes | 300 EQV/L4X2 3200 | Q4 2024 | In Development | 3 |
Mercedes | 312 KA 4X2 3924 | Q4 2024 | In Development | 3 |
Mercedes | A 250 e | Q4 2024 | In Development | 3 |
Mercedes | AMG EQE 43 | Q4 2024 | In Development | 3 |
Mercedes | AMG EQE 53 | Q4 2024 | In Development | 3 |
Mercedes | AMG EQS 53 | Q4 2024 | In Development | 3 |
Mercedes | C 300 de | Q4 2024 | In Development | 3 |
Mercedes | C 300 e | Q4 2024 | In Development | 3 |
Mercedes | C 350 e | Q4 2024 | In Development | 3 |
Mercedes | CLA 250 e | Q4 2024 | In Development | 3 |
Mercedes | E 300 de | Q4 2024 | In Development | 3 |
Mercedes | E 300 e | Q4 2024 | In Development | 3 |
Mercedes | EQA 250 | Q4 2024 | In Development | 3 |
Mercedes | EQA 250+ | Q4 2024 | In Development | 3 |
Mercedes | EQA 300 | Q4 2024 | In Development | 3 |
Mercedes | EQA 350 | Q4 2024 | In Development | 3 |
Mercedes | EQB 250 | Q4 2024 | In Development | 3 |
Mercedes | EQB 300 | Q4 2024 | In Development | 3 |
Mercedes | EQB 350 | Q4 2024 | In Development | 3 |
Mercedes | EQC 400 | Q4 2024 | In Development | 3 |
Mercedes | EQE 300 | Q4 2024 | In Development | 3 |
Mercedes | EQE 350 | Q4 2024 | In Development | 3 |
Mercedes | EQE 350+ | Q4 2024 | In Development | 3 |
Mercedes | EQE 400 | Q4 2024 | In Development | 3 |
Mercedes | EQS 350 | Q4 2024 | In Development | 3 |
Mercedes | EQS 450 | Q4 2024 | In Development | 3 |
Mercedes | EQS 450+ | Q4 2024 | In Development | 3 |
Mercedes | EQS 580 | Q4 2024 | In Development | 3 |
Mercedes | EQV 300 | Q4 2024 | In Development | 3 |
Mercedes | GLA 250 e | Q4 2024 | In Development | 3 |
Mercedes | GLC 300 de | Q4 2024 | In Development | 3 |
Mercedes | GLC 300 e | Q4 2024 | In Development | 3 |
Mercedes | GLC 350 e | Q4 2024 | In Development | 3 |
Mercedes | GLE 350 e | Q4 2024 | In Development | 3 |
Mercedes | GLE 500 e | Q4 2024 | In Development | 3 |
Mercedes | S 580 e | Q4 2024 | In Development | 3 |
Mercedes | Vito Panel Van | Q4 2024 | In Development | 3 |
MINI | Cooper SE | Q4 2024 | In Development | 3 |
MINI | Cooper SE ALL4 | Q4 2024 | In Development | 3 |
MINI | Countryman Hybrid | Q4 2024 | In Development | 3 |
Nio | EL7 | Q4 2024 | In Development | N/A |
Nio | ES8 | Q4 2024 | In Development | N/A |
Nio | ET5 | Q4 2024 | In Development | N/A |
Nio | ET7 | Q4 2024 | In Development | N/A |
Nissan | Ariya | Q4 2024 | In Development | 2 |
Nissan | E-NV200 | Q4 2024 | In Development | N/A |
Nissan | Leaf | Q4 2024 | In Development | 1 |
Opel | Astra | Q4 2024 | In Development | 1 |
Opel | Combo-e LIFE | Q4 2024 | In Development | 1 |
Opel | COMBUSES VAN L2 | Q4 2024 | In Development | 1 |
Opel | COMBUSES VAN L3 | Q4 2024 | In Development | 1 |
Opel | Corsa-e | Q4 2024 | In Development | 1 |
Opel | Grandland X | Q4 2024 | In Development | 1 |
Opel | Mokka-e | Q4 2024 | In Development | 1 |
Opel | PANEL VAN L1 | Q4 2024 | In Development | 1 |
Opel | Vivaro | Q4 2024 | In Development | 1 |
Opel | Zafira Life 20 | Q4 2024 | In Development | 1 |
Peugeot | 3008 | Q4 2024 | In Development | 1 |
Peugeot | 308 SW | Q4 2024 | In Development | 1 |
Peugeot | 508 | Q4 2024 | In Development | 1 |
Peugeot | e-2008 | Q4 2024 | In Development | 1 |
Peugeot | e-208 | Q4 2024 | In Development | 1 |
Peugeot | e-208 GT | Q4 2024 | In Development | 1 |
Peugeot | e-RIFTER | Q4 2024 | In Development | 1 |
Peugeot | EXPERT | Q4 2024 | In Development | 1 |
Peugeot | PARTNER | Q4 2024 | In Development | 1 |
Peugeot | TRAVELLER | Q4 2024 | In Development | 1 |
Porsche | Cayenne E-Hybrid | Q4 2024 | In Development | 2 |
Porsche | Cayenne S E-Hybrid | Q4 2024 | In Development | 2 |
Porsche | Cayenne Turbo S E-Hybrid | Q4 2024 | In Development | 2 |
Porsche | Panamera 4 E-Hybrid | Q4 2024 | In Development | 2 |
Porsche | Panamera 4S E-Hybrid | Q4 2024 | In Development | 2 |
Porsche | Panamera S E-Hybrid | Q4 2024 | In Development | 2 |
Porsche | Panamera Turbo S E-Hybrid | Q4 2024 | In Development | 2 |
Porsche | Taycan | Q4 2024 | In Development | 2 |
Porsche | Taycan 4 | Q4 2024 | In Development | 2 |
Porsche | Taycan 4S | Q4 2024 | In Development | 2 |
Porsche | Taycan GTS | Q4 2024 | In Development | 2 |
Porsche | Taycan Turbo | Q4 2024 | In Development | 2 |
Porsche | Taycan Turbo S | Q4 2024 | In Development | 2 |
Renault | CAPTUR II | Q4 2024 | In Development | 2 |
Renault | KANGOO 3 VAN | Q4 2024 | In Development | 2 |
Renault | KANGOO II | Q4 2024 | In Development | 2 |
Renault | MASTER III | Q4 2024 | In Development | 2 |
Renault | MEGANE E-TECH | Q4 2024 | In Development | 2 |
Renault | MEGANE IV | Q4 2024 | In Development | 2 |
Renault | MEGANE IV BREAK | Q4 2024 | In Development | 2 |
Renault | TWINGO III | Q4 2024 | In Development | 2 |
Renault | TWIZY | Q4 2024 | In Development | 2 |
Renault | ZOE | Q4 2024 | In Development | 2 |
Rivian | R1S | Q4 2024 | In Development | N/A |
Rivian | R1T | Q4 2024 | In Development | N/A |
SEAT | Formentor | Q4 2024 | In Development | 3 |
SEAT | Leon | Q4 2024 | In Development | 3 |
SEAT | Mii | Q4 2024 | In Development | 3 |
SEAT | Tarraco | Q4 2024 | In Development | 3 |
ŠKODA | CITIGOe iV | Q4 2024 | In Development | 3 |
ŠKODA | Enyaq 50 iV | Q4 2024 | In Development | 3 |
ŠKODA | Enyaq 60 iV | Q4 2024 | In Development | 3 |
ŠKODA | Enyaq 80 iV | Q4 2024 | In Development | 3 |
ŠKODA | Enyaq 80X iV | Q4 2024 | In Development | 3 |
ŠKODA | Enyaq Coupé RS iV | Q4 2024 | In Development | 3 |
ŠKODA | OCTAVIA iV | Q4 2024 | In Development | 3 |
ŠKODA | SUPERB iV | Q4 2024 | In Development | 3 |
Tesla | Model 3 | Q4 2024 | In Development | 3 |
Tesla | Model S | Q4 2024 | In Development | 3 |
Tesla | Model X | Q4 2024 | In Development | 3 |
Tesla | Model Y | Q4 2024 | In Development | 3 |
Toyota | bZ4X | Q4 2024 | In Development | 3 |
Toyota | Corolla HB/TS | Q4 2024 | In Development | 3 |
Toyota | Prius Plug-in | Q4 2024 | In Development | 3 |
Toyota | Proace City EV | Q4 2024 | In Development | 3 |
Toyota | Proace City Verso EV | Q4 2024 | In Development | 3 |
Toyota | Proace EV | Q4 2024 | In Development | 3 |
Toyota | Proace Verso EV | Q4 2024 | In Development | 3 |
Toyota | RAV4 | Q4 2024 | In Development | 3 |
Toyota | RAV4 PHEV | Q4 2024 | In Development | 3 |
Toyota | Yaris | Q4 2024 | In Development | 3 |
Toyota | Yaris Cross | Q4 2024 | In Development | 3 |
Vauxhall | Combo-e LIFE | Q4 2024 | In Development | 1 |
Vauxhall | Corsa-e | Q4 2024 | In Development | 1 |
Vauxhall | Grandland X | Q4 2024 | In Development | 1 |
Vauxhall | Mokka-e | Q4 2024 | In Development | 1 |
Vauxhall | Vivaro Life | Q4 2024 | In Development | 1 |
Volkswagen | Arteon | Q4 2024 | In Development | 2 |
Volkswagen | e-golf | Q4 2024 | In Development | 2 |
Volkswagen | e-up | Q4 2024 | In Development | 2 |
Volkswagen | Golf | Q4 2024 | In Development | 2 |
Volkswagen | ID.3 | Q4 2024 | In Development | 2 |
Volkswagen | ID.4 | Q4 2024 | In Development | 3 |
Volkswagen | ID.5 | Q4 2024 | In Development | 3 |
Volkswagen | ID. Buzz | Q4 2024 | In Development | 3 |
Volkswagen | Passat | Q4 2024 | In Development | 2 |
Volkswagen | Tiguan | Q4 2024 | In Development | 2 |
Volkswagen | Touareg | Q4 2024 | In Development | 2 |
Volvo | C40 Recharge | Q4 2024 | In Development | N/A |
Volvo | S60 | Q4 2024 | In Development | 2 |
Volvo | S60 Recharge | Q4 2024 | In Development | N/A |
Volvo | S90 | Q4 2024 | In Development | 2 |
Volvo | V60 | Q4 2024 | In Development | 2 |
Volvo | V60 Recharge | Q4 2024 | In Development | N/A |
Volvo | V90 | Q4 2024 | In Development | 2 |
Volvo | V90 Recharge | Q4 2024 | In Development | N/A |
Volvo | XC40 | Q4 2024 | In Development | 2 |
Volvo | XC40 Recharge | Q4 2024 | In Development | N/A |
Volvo | XC60 | Q4 2024 | In Development | 2 |
Volvo | XC60 Recharge | Q4 2024 | In Development | N/A |
Volvo | XC90 | Q4 2024 | In Development | 2 |
Volvo | XC90 Recharge | Q4 2024 | In Development | N/A |
Heat pumps
View Integrations
Make | Model | Status | Due |
---|---|---|---|
Midea | M Thermal | Queued | Q1 2025 |
Samsung | EHS | Queued | Q1 2025 |
Mitsubishi | Ecodan | Queued | Q1 2025 |
Daiken | Altherma | Queued | Q1 2025 |
LG | Therma V | Queued | Q1 2025 |
Valiant | aroTherm | Queued | Q1 2025 |
Worcester Bosch | Compress | Queued | Q1 2025 |
Viessman | Vitocal | Queued | Q1 2025 |
Grant | Aerona | Queued | Q1 2025 |
Water heating rods
View Integrations
Make | Model | Status | Due |
---|---|---|---|
T-Smart | TIHTS, TIHTS476, TIHTS572, TIHTS496, TIHTS650 | Queued | Q4 2024 |
Thermostats
View Integrations
Make | Model | Status | Due |
---|---|---|---|
Nest | N/A | Queued | Q1 2025 |
Tado | N/A | Queued | Q1 2025 |
Hive | N/A | Queued | Q1 2025 |
Sensibo | N/A | Queued | Q1 2025 |