INTEGRATED DEVICES
Menu
Hybrid Inverters
View Inverter Integrations
Make | Model | Status | Due |
---|---|---|---|
Solax | X1 HYBRID G4, X1 HYBRID G3 | LIVE | Live |
Solis | S5-EH1P(3-6)K-L RHI-(3-6)K-48ES-5G | LIVE | Live |
Fox | H1 & AC1 Series and K Series | In development | End of August 2024 |
Duracell | Dura-i 3.6 Dura-i 4.6 Dura-i 6 | In development | October 2024 |
SunSynk | 3.6, 5.5, 8.8 and 16kW Inverter 3.6, 5.5 and 8.8 Ecco Hybrid Inverter | In development | Mid November 2024 |
LuX power | LXP Hybrid 3-6K LXP Hybrid 3-6K HB LXP Hybrid 12K | In development | January 2025 |
Growatt | SPH 4600 TL-BL-UP Hybrid 1 – Phase Inverter SPH 5000 TL-BL-UP Hybrid 1 – Phase Inverter | Queued | TBC |
Sofar | HYD 3000/6000 – ES | Queued | TBC |
SunGrow | SH3.0/3.6/4.0/5.0/6.0RS | Queued | TBC |
GivEnergy | 3.6kW Gen 1, 2 and 3 5.0kW Gen 1, 2 and 3 | Queued | TBC |
GoodWe | EH Series Hybrid Inverter | Queued | TBC |
Huawei | Sun2000 Range | Queued | TBC |
Solar Edge | Home battery | Queued | TBC |
QCells | Q.HOME⁺ ESS HYB-G3 | Queued | TBC |
Energy Tariffs
View Energy Tariff Integrations
Provider | Tariff | Status | Due |
---|---|---|---|
Octopus | Agile, Go, Flux, Fixed *Intelligent version of tariffs not supported | LIVE | Live |
British Gas | TBC | Queued | TBC |
E.On | TBC | Queued | TBC |
OVO | TBC | Queued | TBC |
Scottish Power | TBC | Queued | TBC |
SSE | TBC | Queued | TBC |
So Energy | TBC | Queued | TBC |
AC Coupled Batteries
View Inverter Integrations
If you have a DC battery connected to a Hybrid Inverter that is currently integrated, it will work with Swarm.
Make | Model | Status | Due |
---|---|---|---|
EnPhase | Enphase IQ | Queued | Q4 2024 |
Tesla | Powerwall 2 | Queued | Q4 2024 |
EV Chargers
View Inverter Integrations
Make | Model | Status | Due |
---|---|---|---|
Charge Amps | Aura HALO | In development | August 2024 |
ChargePoint | ChargePoint Home Flex Hardwire ChargePoint Home Flex Hardwire NACS ChargePoint Home Flex, NEMA 6-50 Plug ChargePoint Home Flex, NEMA 6-50 Plug NACS ChargePoint Home Flex, NEMA 14-50 Plug ChargePoint Home Flex, NEMA 14-50 Plug NACS | In development | August 2024 |
Enel X | JuiceBox JuiceBox Plus JuiceBox Pro | In development | August 2024 |
Easee | Charge, home and One | In development | August 2024 |
EO | Mini Pro 2 | In development | August 2024 |
EV Box | Elvi | In development | August 2024 |
Fronius | Wattpilot Go 11 J Wattpilot Go 22 J Wattpilot Home 11 J Wattpilot Home 22 J | In development | August 2024 |
go-e | go-e Charger Gemini go-e Charger Gemini flex go-e Charger HOME+ go-e Charger HOMEfix | In development | August 2024 |
Tesla | Wall Connector Gen 3 | In development | August 2024 |
Wallbox | Commander Commander 2 Copper Copper Business Pulsar Pulsar Max Pulsar Plus Quasar (V2H) – see below | In development | August 2024 |
Zaptec | Go and Pro | In development | August 2024 |
Pod Point | Solo and Solo 3 | TBC | TBC |
Alfen | S line Single Pro Line Single Pro Line Dual | Queued | TBC |
EVs
View Inverter Integrations
Make | Model | Due | Status | Reliability |
---|---|---|---|---|
Audi | A3 | Q1 2025 | Queued | 3 |
Audi | A3 Sportback e-tron | Q1 2025 | Queued | 3 |
Audi | A3 Sportback TFSI e | Q1 2025 | Queued | 3 |
Audi | A4 Avant | Q1 2025 | Queued | 3 |
Audi | A4 Sedan | Q1 2025 | Queued | 3 |
Audi | A6 Avant | Q1 2025 | Queued | 3 |
Audi | A6 Avant TFSI e | Q1 2025 | Queued | 3 |
Audi | A6 Limousine TFSI e | Q1 2025 | Queued | 3 |
Audi | A6 Sedan | Q1 2025 | Queued | 3 |
Audi | A7 Sportback | Q1 2025 | Queued | 3 |
Audi | A7 Sportback TFSI e | Q1 2025 | Queued | 3 |
Audi | A8 L TFSI e | Q1 2025 | Queued | 3 |
Audi | A8 TFSI e | Q1 2025 | Queued | 3 |
Audi | e-tron | Q1 2025 | Queued | 3 |
Audi | e-tron GT | Q1 2025 | Queued | 3 |
Audi | e-tron S | Q1 2025 | Queued | 3 |
Audi | e-tron Sportback | Q1 2025 | Queued | 3 |
Audi | e-tron S Sportback | Q1 2025 | Queued | 3 |
Audi | Q3 Sportback | Q1 2025 | Queued | 3 |
Audi | Q3 Sportback TFSI e | Q1 2025 | Queued | 3 |
Audi | Q3 TFSI e | Q1 2025 | Queued | 3 |
Audi | Q4 e-tron | Q1 2025 | Queued | 3 |
Audi | Q4 Sportback e-tron | Q1 2025 | Queued | 3 |
Audi | Q5 | Q1 2025 | Queued | 3 |
Audi | Q5 Sportback | Q1 2025 | Queued | 3 |
Audi | Q5 Sportback TFSI e | Q1 2025 | Queued | 3 |
Audi | Q5 TFSI e | Q1 2025 | Queued | 3 |
Audi | Q7 | Q1 2025 | Queued | 3 |
Audi | Q7 e-tron | Q1 2025 | Queued | 3 |
Audi | Q7 TFSI e | Q1 2025 | Queued | 3 |
Audi | Q8 e-tron | Q1 2025 | Queued | 3 |
Audi | Q8 Sportback e-tron | Q1 2025 | Queued | 3 |
Audi | Q8 TFSI e | Q1 2025 | Queued | 3 |
Audi | RS e-tron GT | Q1 2025 | Queued | 3 |
Audi | SQ8 e-tron | Q1 2025 | Queued | 3 |
Audi | SQ8 Sportback e-tron | Q1 2025 | Queued | 3 |
BMW | 225e | Q1 2025 | Queued | 3 |
BMW | 225xe | Q1 2025 | Queued | 3 |
BMW | 230e | Q1 2025 | Queued | 3 |
BMW | 320e | Q1 2025 | Queued | 3 |
BMW | 330e | Q1 2025 | Queued | 3 |
BMW | 530e | Q1 2025 | Queued | 3 |
BMW | 545e | Q1 2025 | Queued | 3 |
BMW | 740e | Q1 2025 | Queued | 3 |
BMW | 740Le | Q1 2025 | Queued | 3 |
BMW | 745e | Q1 2025 | Queued | 3 |
BMW | 745Le | Q1 2025 | Queued | 3 |
BMW | i3 | Q1 2025 | Queued | 3 |
BMW | i3 120 | Q1 2025 | Queued | 3 |
BMW | i3 94 | Q1 2025 | Queued | 3 |
BMW | i3s 120 | Q1 2025 | Queued | 3 |
BMW | i3s 94 | Q1 2025 | Queued | 3 |
BMW | i4 eDrive35 | Q1 2025 | Queued | 3 |
BMW | i4 eDrive40 | Q1 2025 | Queued | 3 |
BMW | i4 M50 | Q1 2025 | Queued | 3 |
BMW | i7 60 | Q1 2025 | Queued | 3 |
BMW | i7 eDrive50 | Q1 2025 | Queued | 3 |
BMW | i8 | Q1 2025 | Queued | 3 |
BMW | iX1 30 | Q1 2025 | Queued | 3 |
BMW | iX3 | Q1 2025 | Queued | 3 |
BMW | iX3 M Sport | Q1 2025 | Queued | 3 |
BMW | iX 40 | Q1 2025 | Queued | 3 |
BMW | iX 50 | Q1 2025 | Queued | 3 |
BMW | iX M60 | Q1 2025 | Queued | 3 |
BMW | iX xDrive40 | Q1 2025 | Queued | 3 |
BMW | iX xDrive50 | Q1 2025 | Queued | 3 |
BMW | X1 25e | Q1 2025 | Queued | 3 |
BMW | X1 30e | Q1 2025 | Queued | 3 |
BMW | X1 xDrive25e | Q1 2025 | Queued | 3 |
BMW | X2 25e | Q1 2025 | Queued | 3 |
BMW | X2 xDrive25e | Q1 2025 | Queued | 3 |
BMW | X3 30e | Q1 2025 | Queued | 3 |
BMW | X3 xDrive30e | Q1 2025 | Queued | 3 |
BMW | X5 40e | Q1 2025 | Queued | 3 |
BMW | X5 45e | Q1 2025 | Queued | 3 |
BMW | X5 50e | Q1 2025 | Queued | 3 |
BMW | X5 xDrive45e | Q1 2025 | Queued | 3 |
Chevrolet | Bolt EV | Q1 2025 | Queued | N/A |
Citroën | BERLINGO (VAN) | Q1 2025 | Queued | 1 |
Citroën | C5 AIRCROSS | Q1 2025 | Queued | 1 |
Citroën | C5 X | Q1 2025 | Queued | 1 |
Citroën | Ë-BERLINGO | Q1 2025 | Queued | 1 |
Citroën | Ë-C4 | Q1 2025 | Queued | 1 |
Citroën | Ë-C4X | Q1 2025 | Queued | 1 |
Citroën | Ë-Jumpy | Q1 2025 | Queued | 1 |
Citroën | Ë-SPACETOURER | Q1 2025 | Queued | 1 |
Cupra | Born | Q1 2025 | Queued | 3 |
Cupra | Formentor | Q1 2025 | Queued | 3 |
Cupra | Leon | Q1 2025 | Queued | 3 |
Cupra | Mii | Q1 2025 | Queued | 3 |
DS | DS 3 | Q1 2025 | Queued | 1 |
DS | DS 3 CROSSBACK E-TENSE | Q1 2025 | Queued | 1 |
DS | DS 4 | Q1 2025 | Queued | 1 |
DS | DS 4 E-TENSE | Q1 2025 | Queued | 1 |
DS | DS 7 | Q1 2025 | Queued | 1 |
DS | DS 7 CROSSBACK E-TENSE 4×4 | Q1 2025 | Queued | 1 |
DS | DS 9 | Q1 2025 | Queued | 1 |
Fiat | 500BEV | Q1 2025 | Queued | 2 |
Ford | Escape | Q1 2025 | Queued | 2 |
Ford | Explorer | Q1 2025 | Queued | 2 |
Ford | F-150 | Q1 2025 | Queued | N/A |
Ford | Focus Electric | Q1 2025 | Queued | 2 |
Ford | Fusion Hybrid | Q1 2025 | Queued | 2 |
Ford | Kuga | Q1 2025 | Queued | 2 |
Ford | Kuga Vignale | Q1 2025 | Queued | 2 |
Ford | Mustang Mach-E | Q1 2025 | Queued | 2 |
Ford | Tourneo Custom | Q1 2025 | Queued | 2 |
Ford | Transit | Q1 2025 | Queued | 2 |
Ford | Transit Custom | Q1 2025 | Queued | 2 |
Hyundai | IONIQ | Q1 2025 | Queued | 1 |
Hyundai | IONIQ (PHEV) | Q1 2025 | Queued | 1 |
Hyundai | IONIQ 5 | Q1 2025 | Queued | 1 |
Hyundai | IONIQ 6 | Q1 2025 | Queued | 1 |
Hyundai | KONA | Q1 2025 | Queued | 1 |
Hyundai | SANTA FE | Q1 2025 | Queued | 1 |
Hyundai | TUCSON | Q1 2025 | Queued | 1 |
Hyundai | TUCSON (PHEV) | Q1 2025 | Queued | 1 |
Jaguar | E-PACE | Q1 2025 | Queued | 3 |
Jaguar | F-PACE | Q1 2025 | Queued | 3 |
Jaguar | I-PACE | Q1 2025 | Queued | 3 |
Jaguar | XE | Q1 2025 | Queued | 3 |
Jaguar | XF | Q1 2025 | Queued | 3 |
Kia | CEED | Q1 2025 | Queued | 1 |
Kia | E-NIRO | Q1 2025 | Queued | 1 |
Kia | E-SOUL | Q1 2025 | Queued | 1 |
Kia | EV6 | Q1 2025 | Queued | 1 |
Kia | NIRO | Q1 2025 | Queued | 1 |
Kia | NIRO (PHEV) | Q1 2025 | Queued | 1 |
Kia | SORENTO | Q1 2025 | Queued | 1 |
Kia | Soul | Q1 2025 | Queued | 1 |
Kia | SPORTAGE | Q1 2025 | Queued | 1 |
Kia | SPORTAGE (PHEV) | Q1 2025 | Queued | 1 |
Kia | XCeed | Q1 2025 | Queued | 1 |
Land Rover | Defender | Q1 2025 | Queued | N/A |
Land Rover | Discovery | Q1 2025 | Queued | N/A |
Land Rover | Range Rover | Q1 2025 | Queued | N/A |
Mercedes | 111 KA/ L4X2 3200 | Q1 2025 | Queued | 3 |
Mercedes | 112 KA/ E4X2 3430 | Q1 2025 | Queued | 3 |
Mercedes | 129 VTP/E4X2 3430 | Q1 2025 | Queued | 3 |
Mercedes | 129 VTP/L4X2 3200 | Q1 2025 | Queued | 3 |
Mercedes | 300 EQV/E4X2 3430 | Q1 2025 | Queued | 3 |
Mercedes | 300 EQV/L4X2 3200 | Q1 2025 | Queued | 3 |
Mercedes | 312 KA 4X2 3924 | Q1 2025 | Queued | 3 |
Mercedes | A 250 e | Q1 2025 | Queued | 3 |
Mercedes | AMG EQE 43 | Q1 2025 | Queued | 3 |
Mercedes | AMG EQE 53 | Q1 2025 | Queued | 3 |
Mercedes | AMG EQS 53 | Q1 2025 | Queued | 3 |
Mercedes | C 300 de | Q1 2025 | Queued | 3 |
Mercedes | C 300 e | Q1 2025 | Queued | 3 |
Mercedes | C 350 e | Q1 2025 | Queued | 3 |
Mercedes | CLA 250 e | Q1 2025 | Queued | 3 |
Mercedes | E 300 de | Q1 2025 | Queued | 3 |
Mercedes | E 300 e | Q1 2025 | Queued | 3 |
Mercedes | EQA 250 | Q1 2025 | Queued | 3 |
Mercedes | EQA 250+ | Q1 2025 | Queued | 3 |
Mercedes | EQA 300 | Q1 2025 | Queued | 3 |
Mercedes | EQA 350 | Q1 2025 | Queued | 3 |
Mercedes | EQB 250 | Q1 2025 | Queued | 3 |
Mercedes | EQB 300 | Q1 2025 | Queued | 3 |
Mercedes | EQB 350 | Q1 2025 | Queued | 3 |
Mercedes | EQC 400 | Q1 2025 | Queued | 3 |
Mercedes | EQE 300 | Q1 2025 | Queued | 3 |
Mercedes | EQE 350 | Q1 2025 | Queued | 3 |
Mercedes | EQE 350+ | Q1 2025 | Queued | 3 |
Mercedes | EQE 400 | Q1 2025 | Queued | 3 |
Mercedes | EQS 350 | Q1 2025 | Queued | 3 |
Mercedes | EQS 450 | Q1 2025 | Queued | 3 |
Mercedes | EQS 450+ | Q1 2025 | Queued | 3 |
Mercedes | EQS 580 | Q1 2025 | Queued | 3 |
Mercedes | EQV 300 | Q1 2025 | Queued | 3 |
Mercedes | GLA 250 e | Q1 2025 | Queued | 3 |
Mercedes | GLC 300 de | Q1 2025 | Queued | 3 |
Mercedes | GLC 300 e | Q1 2025 | Queued | 3 |
Mercedes | GLC 350 e | Q1 2025 | Queued | 3 |
Mercedes | GLE 350 e | Q1 2025 | Queued | 3 |
Mercedes | GLE 500 e | Q1 2025 | Queued | 3 |
Mercedes | S 580 e | Q1 2025 | Queued | 3 |
Mercedes | Vito Panel Van | Q1 2025 | Queued | 3 |
MINI | Cooper SE | Q1 2025 | Queued | 3 |
MINI | Cooper SE ALL4 | Q1 2025 | Queued | 3 |
MINI | Countryman Hybrid | Q1 2025 | Queued | 3 |
Nio | EL7 | Q1 2025 | Queued | N/A |
Nio | ES8 | Q1 2025 | Queued | N/A |
Nio | ET5 | Q1 2025 | Queued | N/A |
Nio | ET7 | Q1 2025 | Queued | N/A |
Nissan | Ariya | Q1 2025 | Queued | 2 |
Nissan | E-NV200 | Q1 2025 | Queued | N/A |
Nissan | Leaf | Q1 2025 | Queued | 1 |
Opel | Astra | Q1 2025 | Queued | 1 |
Opel | Combo-e LIFE | Q1 2025 | Queued | 1 |
Opel | COMBUSES VAN L2 | Q1 2025 | Queued | 1 |
Opel | COMBUSES VAN L3 | Q1 2025 | Queued | 1 |
Opel | Corsa-e | Q1 2025 | Queued | 1 |
Opel | Grandland X | Q1 2025 | Queued | 1 |
Opel | Mokka-e | Q1 2025 | Queued | 1 |
Opel | PANEL VAN L1 | Q1 2025 | Queued | 1 |
Opel | Vivaro | Q1 2025 | Queued | 1 |
Opel | Zafira Life 20 | Q1 2025 | Queued | 1 |
Peugeot | 3008 | Q1 2025 | Queued | 1 |
Peugeot | 308 SW | Q1 2025 | Queued | 1 |
Peugeot | 508 | Q1 2025 | Queued | 1 |
Peugeot | e-2008 | Q1 2025 | Queued | 1 |
Peugeot | e-208 | Q1 2025 | Queued | 1 |
Peugeot | e-208 GT | Q1 2025 | Queued | 1 |
Peugeot | e-RIFTER | Q1 2025 | Queued | 1 |
Peugeot | EXPERT | Q1 2025 | Queued | 1 |
Peugeot | PARTNER | Q1 2025 | Queued | 1 |
Peugeot | TRAVELLER | Q1 2025 | Queued | 1 |
Porsche | Cayenne E-Hybrid | Q1 2025 | Queued | 2 |
Porsche | Cayenne S E-Hybrid | Q1 2025 | Queued | 2 |
Porsche | Cayenne Turbo S E-Hybrid | Q1 2025 | Queued | 2 |
Porsche | Panamera 4 E-Hybrid | Q1 2025 | Queued | 2 |
Porsche | Panamera 4S E-Hybrid | Q1 2025 | Queued | 2 |
Porsche | Panamera S E-Hybrid | Q1 2025 | Queued | 2 |
Porsche | Panamera Turbo S E-Hybrid | Q1 2025 | Queued | 2 |
Porsche | Taycan | Q1 2025 | Queued | 2 |
Porsche | Taycan 4 | Q1 2025 | Queued | 2 |
Porsche | Taycan 4S | Q1 2025 | Queued | 2 |
Porsche | Taycan GTS | Q1 2025 | Queued | 2 |
Porsche | Taycan Turbo | Q1 2025 | Queued | 2 |
Porsche | Taycan Turbo S | Q1 2025 | Queued | 2 |
Renault | CAPTUR II | Q1 2025 | Queued | 2 |
Renault | KANGOO 3 VAN | Q1 2025 | Queued | 2 |
Renault | KANGOO II | Q1 2025 | Queued | 2 |
Renault | MASTER III | Q1 2025 | Queued | 2 |
Renault | MEGANE E-TECH | Q1 2025 | Queued | 2 |
Renault | MEGANE IV | Q1 2025 | Queued | 2 |
Renault | MEGANE IV BREAK | Q1 2025 | Queued | 2 |
Renault | TWINGO III | Q1 2025 | Queued | 2 |
Renault | TWIZY | Q1 2025 | Queued | 2 |
Renault | ZOE | Q1 2025 | Queued | 2 |
Rivian | R1S | Q1 2025 | Queued | N/A |
Rivian | R1T | Q1 2025 | Queued | N/A |
SEAT | Formentor | Q1 2025 | Queued | 3 |
SEAT | Leon | Q1 2025 | Queued | 3 |
SEAT | Mii | Q1 2025 | Queued | 3 |
SEAT | Tarraco | Q1 2025 | Queued | 3 |
ŠKODA | CITIGOe iV | Q1 2025 | Queued | 3 |
ŠKODA | Enyaq 50 iV | Q1 2025 | Queued | 3 |
ŠKODA | Enyaq 60 iV | Q1 2025 | Queued | 3 |
ŠKODA | Enyaq 80 iV | Q1 2025 | Queued | 3 |
ŠKODA | Enyaq 80X iV | Q1 2025 | Queued | 3 |
ŠKODA | Enyaq Coupé RS iV | Q1 2025 | Queued | 3 |
ŠKODA | OCTAVIA iV | Q1 2025 | Queued | 3 |
ŠKODA | SUPERB iV | Q1 2025 | Queued | 3 |
Tesla | Model 3 | Q1 2025 | Queued | 3 |
Tesla | Model S | Q1 2025 | Queued | 3 |
Tesla | Model X | Q1 2025 | Queued | 3 |
Tesla | Model Y | Q1 2025 | Queued | 3 |
Toyota | bZ4X | Q1 2025 | Queued | 3 |
Toyota | Corolla HB/TS | Q1 2025 | Queued | 3 |
Toyota | Prius Plug-in | Q1 2025 | Queued | 3 |
Toyota | Proace City EV | Q1 2025 | Queued | 3 |
Toyota | Proace City Verso EV | Q1 2025 | Queued | 3 |
Toyota | Proace EV | Q1 2025 | Queued | 3 |
Toyota | Proace Verso EV | Q1 2025 | Queued | 3 |
Toyota | RAV4 | Q1 2025 | Queued | 3 |
Toyota | RAV4 PHEV | Q1 2025 | Queued | 3 |
Toyota | Yaris | Q1 2025 | Queued | 3 |
Toyota | Yaris Cross | Q1 2025 | Queued | 3 |
Vauxhall | Combo-e LIFE | Q1 2025 | Queued | 1 |
Vauxhall | Corsa-e | Q1 2025 | Queued | 1 |
Vauxhall | Grandland X | Q1 2025 | Queued | 1 |
Vauxhall | Mokka-e | Q1 2025 | Queued | 1 |
Vauxhall | Vivaro Life | Q1 2025 | Queued | 1 |
Volkswagen | Arteon | Q1 2025 | Queued | 2 |
Volkswagen | e-golf | Q1 2025 | Queued | 2 |
Volkswagen | e-up | Q1 2025 | Queued | 2 |
Volkswagen | Golf | Q1 2025 | Queued | 2 |
Volkswagen | ID.3 | Q1 2025 | Queued | 2 |
Volkswagen | ID.4 | Q1 2025 | Queued | 3 |
Volkswagen | ID.5 | Q1 2025 | Queued | 3 |
Volkswagen | ID. Buzz | Q1 2025 | Queued | 3 |
Volkswagen | Passat | Q1 2025 | Queued | 2 |
Volkswagen | Tiguan | Q1 2025 | Queued | 2 |
Volkswagen | Touareg | Q1 2025 | Queued | 2 |
Volvo | C40 Recharge | Q1 2025 | Queued | N/A |
Volvo | S60 | Q1 2025 | Queued | 2 |
Volvo | S60 Recharge | Q1 2025 | Queued | N/A |
Volvo | S90 | Q1 2025 | Queued | 2 |
Volvo | V60 | Q1 2025 | Queued | 2 |
Volvo | V60 Recharge | Q1 2025 | Queued | N/A |
Volvo | V90 | Q1 2025 | Queued | 2 |
Volvo | V90 Recharge | Q1 2025 | Queued | N/A |
Volvo | XC40 | Q1 2025 | Queued | 2 |
Volvo | XC40 Recharge | Q1 2025 | Queued | N/A |
Volvo | XC60 | Q1 2025 | Queued | 2 |
Volvo | XC60 Recharge | Q1 2025 | Queued | N/A |
Volvo | XC90 | Q1 2025 | Queued | 2 |
Volvo | XC90 Recharge | Q1 2025 | Queued | N/A |
Reliability key
#1 | #2 | #3 | N/A |
---|---|---|---|
Our vehicle API is stable, with quick response times. | Our vehicle API may be unstable or have high response times when dealing with mulitple requests in a short timescale. | Our vehicle API may frequently have stability issues or slow response times when dealing with mulitple requests in a short timescale. | This API is in Beta, and a score is not yet established. |
Heat pumps
View Inverter Integrations
Make | Model | Status | Due |
---|---|---|---|
Midea | M Thermal | Queued | Q1 2025 |
Samsung | EHS | Queued | Q1 2025 |
Mitsubishi | Ecodan | Queued | Q1 2025 |
Daiken | Altherma | Queued | Q1 2025 |
LG | Therma V | Queued | Q1 2025 |
Valiant | aroTherm | Queued | Q1 2025 |
Worcester Bosch | Compress | Queued | Q1 2025 |
Viessman | Vitocal | Queued | Q1 2025 |
Grant | Aerona | Queued | Q1 2025 |
Water heating rods
View Inverter Integrations
Make | Model | Status | Due |
---|---|---|---|
T-Smart | TIHTS, TIHTS476, TIHTS572, TIHTS496, TIHTS650 | Queued | Q4 2024 |
Thermostats
View Inverter Integrations
Make | Model | Status | Due |
---|---|---|---|
Nest | N/A | Queued | Q1 2025 |
Tado | N/A | Queued | Q1 2025 |
Hive | N/A | Queued | Q1 2025 |
Sensibo | N/A | Queued | Q1 2025 |